Temple Brith Achim Board of Trustees and TBA Management Team 2025-2026
|
|
|||
| Board of Trustees
|
Board Voting Rights |
||
| President | Cheryl Carmel | Yes | |
| Immediate Past President | Jan Biros | Yes | |
| First Vice President | Heather Stohler | Yes | |
| Second Vice President | Taylor Green | Yes | |
| Treasurer | Gregg Stein | Yes | |
| Secretary | Ken Hornstein | Yes | |
| At Large Trustees | |||
| Heather Feinberg | Yes | ||
| Michael Galvin | Yes | ||
| Lisa Freedman | Yes | ||
| Mitchell Sternlieb | Yes | ||
| Ex-Officio Members | |||
| Clergy | Cantor Tifani Coyot | No | |
| Director of the Religious School |
Rabbi Carolan Glatstein |
No | |
| Head of TBA Management | Josh Saragovi | Yes | |
| Management Team | |||
| Head of TBA Management | Josh Saragovi | ||
| Leader of House of Administration | TBD | ||
| Leader of House of Community | Laura Serinsky | ||
| Leader of House of LLJL | Kareen Hartwig | ||
| Leader of House of Worship | Lori Reichner | ||
| Ex-Officio Members | |||
| Clergy | Cantor Tifani Coyot | ||
| Director of the Religious School | Rabbi Carolan Glatstein | ||
| Sisterhood President | Laurie Miccolis and Marci Rose | ||
| Sisterhood Rep | Cathy Koffs | ||
| Men’s Club President | Gaylord Conquest | ||
| Professional Staff | |||
| Office Manager | Cindy Poust | ||
| Bookkeeper | Cheryl Foresto | ||
Sun, November 2 2025 11 Cheshvan 5786